Caterfood Sultanas - 3kg
SKU:
1099
£12.77
Unit price
/
Unavailable
Caterfood Sultanas - 3kg
Description
Description
Sultanas are produced from sound grapes by selected growers. They have a sweet fruity taste with no adverse flavour or taste. They are light brown, Brownish in colour
Ingredients
Sultanas (99%), Sunflower Oil
| Nutrients | Quantity per 100g/ml | Quantity per 100g/ml (Artwork Rounding) | Quantity per Serve | Quantity per Serve (Artwork Rounding) | Method of Analysis | |
|---|---|---|---|---|---|---|
| Energy (Kilojoules) | 1262 kJ | Calculated | ||||
| Energy (Kilocalories) | 297 kcal | Calculated | ||||
| Fat, Total | 0.4 g | |||||
| - Saturated | 0 g | |||||
| Carbohydrate | 69.4 g | |||||
| - Sugars | 69.4 g | |||||
| Dietary Fibre, Total | 2.7 g | |||||
| Protein, Total | 2.7 g | |||||
| Salt | 0.05 g | Calculated | ||||
| Sodium | 0 mg | |||||
| - Calcium | 64 mg | |||||
| - Folate | 27 ug | |||||
| - Iron | 2.2 mg | |||||
| - Zinc | 0.3 mg | |||||
| - Vitamin A (retinol equivalent) | 0 ug | |||||
| - Vitamin C | 0 mg |
Allergen Advice
Product contains no allergens.
