Frozen Mademoiselle Desserts Chocolate Christmas Tree Mousse (27 Pack)
Frozen Mademoiselle Desserts Chocolate Christmas Tree Mousse (27 Pack)
Description
Description
Cocoa sponge topped with a dark chocolate mousse, a second cocoa sponge and white chocolate mousse, finished with a chocolate glaze with décor.
UHT CREAM (CREAM, stabilizer:E407), water, whole EGG, sugar, dark chocolate 8,00%(cocoa mass, sugar, cocoa butter, emulsifier : lecithins (SOYA)), cocoa powder 5,88%, butter (MILK), white chocolate 3,64%(sugar, cocoa butter, whole MILK powder, emulsifier : lecithins (SOYA), natural vanilla flavour), WHEAT flour, rapeseed oil, whole MILK powder, maize starch, gelling agent (pectine E440i, sugar), emulsifier : E471, decoration (cocoa butter, sugar, colour: E100, colouring foodstuff : concentrated radish, blackcurrant and apple).
| Typical Values | Per 100g |
|---|---|
| Energy | 1327 kJ/319 kcal |
| Fat | 22.1 g |
| (of which saturates) | 12.6 g |
| Carbohydrates | 23.6 g |
| (of which sugars) | 20.4 g |
| Fibre | g |
| Protein | 4.9 g |
| Salt | 0.18 g |
| Typical Values | Per 100g |
|---|---|
| Energy | 1155.88 kJ/495 kcal |
| Fat | 18.31 g |
| (of which saturates) | 9.81 g |
| Carbohydrates | 34.53 g |
| (of which sugars) | 21.5 g |
| Fibre | g |
| Protein | 3.49 g |
| Salt | 0.51 g |
| Typical Values | Per 100g |
|---|---|
| Energy | 1365 kJ/324 kcal |
| Fat | 4.1 g |
| (of which saturates) | 1.8 g |
| Carbohydrates | 72.2 g |
| (of which sugars) | 48.6 g |
| Fibre | 2 g |
| Protein | 3 g |
| Salt | 0.15 g |
